403Webshell
Server IP : 103.88.176.108  /  Your IP : 216.73.216.217
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux webserver 5.4.0-42-generic #46-Ubuntu SMP Fri Jul 10 00:24:02 UTC 2020 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-42-generic #46-Ubuntu
ktime                                   : 23391068900.592050
sched_clk                               : 23390582640.442079
cpu_clk                                 : 23390582598.176281
jiffies                                 : 10142659488
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2500.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 20498154847
  .nr_load_updates               : 0
  .nr_uninterruptible            : 4834590
  .next_balance                  : 10142.659489
  .curr->pid                     : 0
  .clock                         : 23390582598.095609
  .clock_task                    : 23390582598.095609
  .avg_idle                      : 787173
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 532105.102173
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -618197936.112087
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 41
  .runnable_load_avg             : 0
  .util_avg                      : 40
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 41
  .tg_load_avg                   : 47
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 23390582596.066977
  .se->vruntime                  : 47794594.393348
  .se->sum_exec_runtime          : 1219046.432438
  .se->load.weight               : 911805
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 35
  .se->avg.util_avg              : 40
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/cloud-final.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6389695.327516
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -612340345.886744
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 47
  .runnable_load_avg             : 0
  .util_avg                      : 28
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 47
  .tg_load_avg                   : 50
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 23390582587.285771
  .se->vruntime                  : 47794598.354407
  .se->sum_exec_runtime          : 5612239.647922
  .se->load.weight               : 961194
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 25
  .se->avg.util_avg              : 28
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4637571.160296
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -614092470.053964
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 216
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 23390582500.007333
  .se->vruntime                  : 47794592.026786
  .se->sum_exec_runtime          : 5579125.885666
  .se->load.weight               : 99864
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 149584.180768
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -618580457.033492
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 23390582597.724122
  .se->vruntime                  : 47794592.574785
  .se->sum_exec_runtime          : 149604.027796
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 47794598.354407
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -570935442.859853
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 62
  .runnable_load_avg             : 0
  .util_avg                      : 70
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 62
  .tg_load_avg                   : 279
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 23390582597.724122
  .se->vruntime                  : 618730041.214260
  .se->sum_exec_runtime          : 59454126.997569
  .se->load.weight               : 233016
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 16
  .se->avg.util_avg              : 70
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 618730041.214260
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 17
  .runnable_load_avg             : 0
  .util_avg                      : 70
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.041890
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I     rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6       955.864661         7   100         0.000000         0.033509         0.000000 0 0 /
 I   mm_percpu_wq     9        15.519072         2   100         0.000000         0.000000         0.000000 0 0 /
 S    ksoftirqd/0    10 618730025.081521   6089005   120         0.000000    106630.925216         0.000000 0 0 /
 I      rcu_sched    11 618730034.568750 883285374   120         0.000000   6237564.931908         0.000000 0 0 /
 S    migration/0    12        21.519069  15150097     0         0.000000    124361.000488         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.006195         0.000000 0 0 /
 S        cpuhp/0    14      7340.718602        10   120         0.000000         0.168984         0.000000 0 0 /
 Srcu_tasks_kthre    23        50.677047         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    30        62.789446         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    32        63.975113         2   125         0.000000         0.000000         0.000000 0 0 /
 I        kblockd   126        75.993415         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio   127        75.993415         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff   129       281.591895         2   100         0.000000         0.007470         0.000000 0 0 /
 I     devfreq_wq   132       291.568360         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd   133         0.000000         2     0         0.000000         0.003699         0.000000 0 0 /
 Secryptfs-kthrea   137       440.641546         2   120         0.000000         0.017502         0.000000 0 0 /
 Iacpi_thermal_pm   141       461.696377         2   100         0.000000         0.024638         0.000000 0 0 /
 S      scsi_eh_1   144       655.592418         4   120         0.000000         2.062928         0.000000 0 0 /
 I     scsi_tmf_1   145       472.422643         2   100         0.000000         0.026034         0.000000 0 0 /
 I  ipv6_addrconf   149       596.405701         2   100         0.000000         0.027720         0.000000 0 0 /
 I kworker/u161:0   164      2326.912817         4   100         0.000000         0.032184         0.000000 0 0 /
 Icharger_manager   181       665.271330         2   100         0.000000         0.018380         0.000000 0 0 /
 I   kworker/0:1H   225 618729895.694027  23591229   100         0.000000    201111.260282         0.000000 0 0 /
 I        raid5wq   298      1956.693616         2   100         0.000000         0.006946         0.000000 0 0 /
 Ssystemd-journal   418      8096.552810   2223008   119         0.000000    710818.031797         0.000000 0 0 /system.slice/systemd-journald.service
 S  systemd-udevd   449      5465.310494   1418305   120         0.000000    192587.001745         0.000000 0 0 /system.slice/systemd-udevd.service
 I        kmpathd   608      3901.814842         2   100         0.000000         0.006318         0.000000 0 0 /
 Ikmpath_handlerd   609      3905.817163         2   100         0.000000         0.007174         0.000000 0 0 /
 S     multipathd   611         0.000000   4678200     0         0.000000    118319.742714         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   614         0.000000  23391182     0         0.000000    825529.343813         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   615         0.000000        91     0         0.000000         4.524467         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   616         0.000000         4     0         0.000000         0.189427         0.000000 0 0 /system.slice/multipathd.service
 S        rpcbind   652       242.186204    780594   120         0.000000     24702.839854         0.000000 0 0 /system.slice/rpcbind.service
 Ssystemd-resolve   712    149584.180768  37403996   120         0.000000   6977129.202505         0.000000 0 0 /system.slice/systemd-resolved.service
 Saccounts-daemon   827        -7.048576       262   120         0.000000        32.193476         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain   830      3787.939282   8259739   120         0.000000    390149.650967         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus   959        -7.048576       141   120         0.000000        11.429068         0.000000 0 0 /system.slice/accounts-daemon.service
 S       rsyslogd   858       678.518085     39155   120         0.000000      1178.579556         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock   904       685.087613   1711522   120         0.000000     61464.618690         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg   906       685.087495   1700150   120         0.000000     60568.259385         0.000000 0 0 /system.slice/rsyslog.service
 S           sshd   886        -7.048576    115444   120         0.000000     18370.901861         0.000000 0 0 /system.slice/ssh.service
 S         agetty   970        -4.109425         9   120         0.000000         3.135477         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 Sunattended-upgr  1118        -7.048576        97   120         0.000000        70.734561         0.000000 0 0 /system.slice/unattended-upgrades.service
 S          gmain  1178        -7.048576         1   120         0.000000         0.029207         0.000000 0 0 /system.slice/unattended-upgrades.service
 S        sgagent  8269   6389429.018826   1606238   120         0.000000    103991.695979         0.000000 0 0 /system.slice/cloud-final.service
 S           ntpd  9166        -7.048576         8   120         0.000000         1.053059         0.000000 0 0 /system.slice/ntp.service
 S    barad_agent  9664   6389610.413160   4696215   120         0.000000    304368.664069         0.000000 0 0 /system.slice/cloud-final.service
 S    barad_agent  9675   6383444.007078     54853   120         0.000000     27337.354145         0.000000 0 0 /system.slice/cloud-final.service
 S    barad_agent  9764   6389689.430727 953582469   120         0.000000  42906245.616594         0.000000 0 0 /system.slice/cloud-final.service
 S    barad_agent 1310855   6389695.327516        17   120         0.000000         1.153355         0.000000 0 0 /system.slice/cloud-final.service
 S        polkitd 10179        10.587146      8082   120         0.000000       359.730392         0.000000 0 0 /system.slice/polkit.service
 S          gmain 10180        -7.048576         2   120         0.000000         0.087699         0.000000 0 0 /system.slice/polkit.service
 S      YDService 11295   6389284.362555   3114831   120         0.000000     88164.373216         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11297   6389692.311710 1421774673   120         0.000000  40842208.638098         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11298   6389689.560266 2883220270   120         0.000000  36003022.583101         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11300        -7.048576       175   120         0.000000        58.009524         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11302   6389682.242330  82125885   120         0.000000   1120723.279857         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11303   6389689.339956  84271971   120         0.000000   1319993.131648         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11354   6389689.373870 493568677   120         0.000000   9741292.500484         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11355   6389682.196376  23398289   120         0.000000    334762.786485         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11357   6389673.233720  24183856   120         0.000000    556323.253547         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11367   6389689.550593 633017275   120         0.000000  12050741.173363         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11387   6389689.343790 235000442   120         0.000000   3670011.522183         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11388   6389689.383168 234989363   120         0.000000   3699258.825035         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11389   6389682.185458  10723971   120         0.000000    347603.697102         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 11469   6389673.330485 810183911   120         0.000000  15611843.691789         0.000000 0 0 /system.slice/cloud-final.service
 S      YDService 667446        -7.048576 532602397   120         0.000000   9930763.453445         0.000000 0 0 /system.slice/cloud-final.service
 S         YDLive 11370   6389682.246445  42206387   120         0.000000   1332859.330806         0.000000 0 0 /system.slice/cloud-final.service
 S         YDLive 11376   6389682.300903  41655850   120         0.000000   1323461.212949         0.000000 0 0 /system.slice/cloud-final.service
 S         YDLive 22895   6211119.659377  41777143   120         0.000000   1333810.867719         0.000000 0 0 /system.slice/cloud-final.service
 S       (sd-pam) 1725976    313856.356655         1   120         0.000000         0.289552         0.000000 0 0 /user.slice
 S           bash 1725989   1930942.387007      7182   120         0.000000      1049.293694         0.000000 0 0 /user.slice
 S         mysqld 1734666    532099.154728   6786106   120         0.000000    419226.183725         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_ibuf 1734683    532098.860096  46005120   120         0.000000    654562.139106         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-2 1734686    532098.851204  46005184   120         0.000000    642884.493877         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-4 1734688    532098.861126  46004812   120         0.000000    650488.477197         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-2 1734690    532098.853048  48556284   120         0.000000    790936.450633         0.000000 0 0 /system.slice/mysql.service
 S ib_pg_flush_co 1734693    532097.189581  27092456   120         0.000000    847433.238295         0.000000 0 0 /system.slice/mysql.service
 S ib_log_checkpt 1734694    532098.944360  24763046   120         0.000000    562544.576762         0.000000 0 0 /system.slice/mysql.service
 S   ib_log_flush 1734696    532098.985108 249998947   120         0.000000   3713331.189040         0.000000 0 0 /system.slice/mysql.service
 Sib_log_wr_notif 1734697    532099.005500 243005634   120         0.000000   3756067.610418         0.000000 0 0 /system.slice/mysql.service
 S  ib_log_writer 1734698    532098.984076 245268603   120         0.000000   3972300.390342         0.000000 0 0 /system.slice/mysql.service
 S ib_log_files_g 1734699    532105.102173 2283980158   120         0.000000  44843297.478120         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_lock_to 1734702    532098.694275  23005276   120         0.000000    443090.747538         0.000000 0 0 /system.slice/mysql.service
 S     ib_srv_mon 1734704    532090.640098   1533523   120         0.000000     31066.529829         0.000000 0 0 /system.slice/mysql.service
 S     ib_fts_opt 1734708    532094.188480   4600576   120         0.000000     91248.615384         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-1 1734709    532010.574099    407658   120         0.000000      6983.452054         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-1 1734711    532096.906055  24408492   120         0.000000    630259.412425         0.000000 0 0 /system.slice/mysql.service
 S    ib_buf_dump 1734715        -7.048576         3   120         0.000000         0.504912         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_purge 1734717    473066.341799  25854615   120         0.000000    676210.146920         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-2 1734719    473066.305807   9310203   120         0.000000     69881.696667         0.000000 0 0 /system.slice/mysql.service
 S      evt_sched 1734721        -7.048576         8   120         0.000000         0.354279         0.000000 0 0 /system.slice/mysql.service
 S       gtid_zip 1734725        -7.048576         5   120         0.000000         0.194272         0.000000 0 0 /system.slice/mysql.service
 S     connection 3383459    532096.593602    343000   120         0.000000     63373.978130         0.000000 0 0 /system.slice/mysql.service
 S     connection 1243863    532097.023103     11829   120         0.000000      2246.544374         0.000000 0 0 /system.slice/mysql.service
 S     connection 1243864    532101.399474     11852   120         0.000000      2255.836786         0.000000 0 0 /system.slice/mysql.service
 S     connection 1243865    532091.018536     11863   120         0.000000      2292.091938         0.000000 0 0 /system.slice/mysql.service
 T             vi 1760356   1930942.387007        63   120         0.000000        38.056966         0.000000 0 0 /user.slice
 T             vi 1782652   1930942.387007        90   120         0.000000        52.708765         0.000000 0 0 /user.slice
 T             vi 1819662   1930942.387007        78   120         0.000000        45.375450         0.000000 0 0 /user.slice
 T           sudo 1820349   1930942.387007         4   120         0.000000         5.382369         0.000000 0 0 /user.slice
 T             vi 1820350   1930942.387007        16   120         0.000000        18.356148         0.000000 0 0 /user.slice
 S        apache2 1195840   4637557.538272  15161275   120         0.000000    529428.531164         0.000000 0 0 /system.slice/apache2.service
 T          mysql 1226432   1930942.387007        62   120         0.000000        16.168798         0.000000 0 0 /user.slice
 T          mysql 1226625   1930942.387007        69   120         0.000000        14.910733         0.000000 0 0 /user.slice
 T            cat 1227698   1930942.387007      7100   120         0.000000      9604.658768         0.000000 0 0 /user.slice
 T          mysql 1230934   1930942.387007     73372   120         0.000000     92967.369634         0.000000 0 0 /user.slice
 T          mysql 1244581   1930942.387007      6081   120         0.000000      6626.749014         0.000000 0 0 /user.slice
 S          loop6 1352799 545387983.802387      2745   100         0.000000        74.579934         0.000000 0 0 /
 S            php 2538890   4637565.508757  20403569   120         0.000000   6755188.497860         0.000000 0 0 /system.slice/apache2.service
 S          loop1 491682 602933051.771321      3154   100         0.000000        99.734129         0.000000 0 0 /
 S          snapd 491781        -7.048576       992   120         0.000000      1016.017647         0.000000 0 0 /system.slice/snapd.service
 S          snapd 491794      1191.387603    141877   120         0.000000     31900.356832         0.000000 0 0 /system.slice/snapd.service
 S          snapd 491825      5527.597509    174720   120         0.000000     39249.655268         0.000000 0 0 /system.slice/snapd.service
 S          snapd 492017      5551.377171     68584   120         0.000000     14648.750770         0.000000 0 0 /system.slice/snapd.service
 S          snapd 492019      5551.136144    169246   120         0.000000     38787.396215         0.000000 0 0 /system.slice/snapd.service
 S          loop0 917729 581327603.506073       343   100         0.000000         5.923707         0.000000 0 0 /
 S          loop4 2579344 602932168.291493       578   100         0.000000        13.570187         0.000000 0 0 /
 S        apache2 2749319   4637557.527631    756860   120         0.000000     68842.414694         0.000000 0 0 /system.slice/apache2.service
 S          loop2 2860089 601901676.656639        67   100         0.000000         0.307831         0.000000 0 0 /
 S          loop5 3019011 602931415.954521        76   100         0.000000         0.619381         0.000000 0 0 /
 S        apache2 1160712   4634568.395147    135013   120         0.000000     30999.298487         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1161876   4634367.275533    136704   120         0.000000     31515.749547         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1162272   4636786.411940    129514   120         0.000000     28152.331657         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1162891   4637292.503562    134012   120         0.000000     30682.778234         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1243124   4635749.945363     59215   120         0.000000     14504.749821         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1243785   4635480.327472     64686   120         0.000000     14247.350007         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1243814   4636322.649174     59863   120         0.000000     14948.185236         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1243830   4637444.853102     50233   120         0.000000     11667.430965         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1243836   4637482.368629     56799   120         0.000000     13699.819629         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1243854   4634870.406294     56399   120         0.000000     12410.156320         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1243878   4637564.053949     55486   120         0.000000     11937.388289         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1243894   4636060.996885     60598   120         0.000000     13206.757759         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1243905   4635158.017427     57240   120         0.000000     12624.161664         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1257099   4636554.283165     48167   120         0.000000     11475.942292         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:2 1296216 618719348.476753     11516   120         0.000000       633.209770         0.000000 0 0 /
 S          fwupd 1296908       216.991821       241   120         0.000000       210.041640         0.000000 0 0 /system.slice/fwupd.service
 S          gmain 1296909       247.629979       724   120         0.000000        45.232364         0.000000 0 0 /system.slice/fwupd.service
 S          fwupd 1296910        18.930722         1   120         0.000000         0.041569         0.000000 0 0 /system.slice/fwupd.service
 I    kworker/0:0 1305140 618719348.770371      6244   120         0.000000       334.326692         0.000000 0 0 /
 I kworker/u160:0 1309054 618725458.490506       680   120         0.000000        21.542247         0.000000 0 0 /
 I    kworker/0:1 1309466 618719349.206876         5   120         0.000000         0.139696         0.000000 0 0 /
 I    kworker/0:3 1309467 618730031.796622      1612   120         0.000000        89.799975         0.000000 0 0 /

cpu#1, 2500.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 20714585588
  .nr_load_updates               : 0
  .nr_uninterruptible            : -4834590
  .next_balance                  : 10142.659500
  .curr->pid                     : 1191544
  .clock                         : 23390582598.098002
  .clock_task                    : 23390582598.098002
  .avg_idle                      : 198347
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 532401.636704
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -618197639.577556
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 6
  .runnable_load_avg             : 0
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 6
  .tg_load_avg                   : 47
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 23390582587.331350
  .se->vruntime                  : 48032846.883914
  .se->sum_exec_runtime          : 1222687.533300
  .se->load.weight               : 174762
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 6
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/cloud-final.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6365233.105441
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -612364808.108819
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 50
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 23390582584.092992
  .se->vruntime                  : 48032843.145895
  .se->sum_exec_runtime          : 5593457.478636
  .se->load.weight               : 85948
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 3
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4621191.542340
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -614108849.671920
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 216
  .runnable_load_avg             : 199
  .util_avg                      : 214
  .util_est_enqueued             : 0
  .removed.load_avg              : 15
  .removed.util_avg              : 15
  .removed.runnable_sum          : 712
  .tg_load_avg_contrib           : 216
  .tg_load_avg                   : 231
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 23390582598.093186
  .se->vruntime                  : 48032857.997367
  .se->sum_exec_runtime          : 5593757.982160
  .se->load.weight               : 1047552
  .se->runnable_weight           : 1047552
  .se->avg.load_avg              : 221
  .se->avg.util_avg              : 214
  .se->avg.runnable_load_avg     : 221

cfs_rq[1]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 150611.819316
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -618579429.394944
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 23390582115.563356
  .se->vruntime                  : 48032835.820099
  .se->sum_exec_runtime          : 150626.475301
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 48032857.997367
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -570697183.216893
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1047552
  .runnable_weight               : 1047552
  .load_avg                      : 223
  .runnable_load_avg             : 221
  .util_avg                      : 224
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
