403Webshell
Server IP : 103.88.176.108  /  Your IP : 216.73.216.10
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux webserver 5.4.0-42-generic #46-Ubuntu SMP Fri Jul 10 00:24:02 UTC 2020 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 91383 0 190544 24393 0 0 0 0 0 20792 5220 0 0 0 0
   7       1 loop1 98641 0 201650 43190 0 0 0 0 0 9804 14440 0 0 0 0
   7       2 loop2 104892 0 217538 21541 0 0 0 0 0 19580 0 0 0 0 0
   7       3 loop3 475455 0 959462 70446 0 0 0 0 0 51488 4572 0 0 0 0
   7       4 loop4 48662 0 106977 14026 0 0 0 0 0 12328 276 0 0 0 0
   7       5 loop5 365187 0 739555 112189 0 0 0 0 0 38404 4648 0 0 0 0
   7       6 loop6 60785 0 126770 7852 0 0 0 0 0 7040 0 0 0 0 0
   7       7 loop7 137018 0 280584 34850 0 0 0 0 0 25908 5244 0 0 0 0
  11       0 sr0 4094 0 364168 1156 0 0 0 0 0 1276 84 0 0 0 0
 252       0 vda 3011189 227485 202276561 2472821 171076375 178467838 3428140592 124271116 0 129463316 7326096 0 0 0 0
 252       1 vda1 279 0 2218 63 0 0 0 0 0 200 0 0 0 0 0
 252       2 vda2 3010582 227485 202258752 2472303 147799955 178467830 3428140512 122393124 0 129091132 7325168 0 0 0 0
   7       8 loop8 170218 0 345642 34740 0 0 0 0 0 19156 6792 0 0 0 0
   7       9 loop9 222 0 2454 69 0 0 0 0 0 204 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit