403Webshell
Server IP : 103.88.176.108  /  Your IP : 216.73.216.218
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux webserver 5.4.0-42-generic #46-Ubuntu SMP Fri Jul 10 00:24:02 UTC 2020 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 34151 0 76080 10055 0 0 0 0 0 4204 5192 0 0 0 0
   7       1 loop1 91693 0 187754 42537 0 0 0 0 0 9060 14440 0 0 0 0
   7       2 loop2 44658 0 97070 5529 0 0 0 0 0 5592 0 0 0 0 0
   7       3 loop3 218272 0 445096 29299 0 0 0 0 0 23412 1084 0 0 0 0
   7       4 loop4 26976 0 61599 8095 0 0 0 0 0 4736 276 0 0 0 0
   7       5 loop5 89100 0 187381 21816 0 0 0 0 0 9044 1524 0 0 0 0
   7       6 loop6 58026 0 119276 6817 0 0 0 0 0 5316 0 0 0 0 0
   7       7 loop7 67321 0 141190 15012 0 0 0 0 0 8104 5084 0 0 0 0
  11       0 sr0 4094 0 364168 1156 0 0 0 0 0 1276 84 0 0 0 0
 252       0 vda 1098624 88141 85173641 1161160 157610692 162516052 3154830944 114416105 0 115136204 6832764 0 0 0 0
 252       1 vda1 277 0 2202 62 0 0 0 0 0 192 0 0 0 0 0
 252       2 vda2 1098057 88141 85157944 1160664 136181747 162516044 3154830864 112688820 0 114790536 6831840 0 0 0 0
   7       8 loop8 80691 0 166588 21307 0 0 0 0 0 9588 6192 0 0 0 0
   7       9 loop9 222 0 2454 69 0 0 0 0 0 204 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit