403Webshell
Server IP : 103.88.176.108  /  Your IP : 216.73.216.114
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux webserver 5.4.0-42-generic #46-Ubuntu SMP Fri Jul 10 00:24:02 UTC 2020 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 91552 0 190882 24435 0 0 0 0 0 21016 5220 0 0 0 0
   7       1 loop1 98641 0 201650 43190 0 0 0 0 0 9804 14440 0 0 0 0
   7       2 loop2 105081 0 217916 21600 0 0 0 0 0 19804 0 0 0 0 0
   7       3 loop3 475507 0 959566 70465 0 0 0 0 0 51560 4572 0 0 0 0
   7       4 loop4 48719 0 107091 14046 0 0 0 0 0 12408 276 0 0 0 0
   7       5 loop5 381493 0 772167 119192 0 0 0 0 0 40124 5128 0 0 0 0
   7       6 loop6 60956 0 127112 7893 0 0 0 0 0 7252 0 0 0 0 0
   7       7 loop7 137213 0 280974 34898 0 0 0 0 0 26164 5244 0 0 0 0
  11       0 sr0 4094 0 364168 1156 0 0 0 0 0 1276 84 0 0 0 0
 252       0 vda 3144288 237751 210121633 2567087 172807622 180504037 3463327680 125525739 0 130976152 7374652 0 0 0 0
 252       1 vda1 279 0 2218 63 0 0 0 0 0 200 0 0 0 0 0
 252       2 vda2 3143681 237751 210103824 2566568 149288754 180504029 3463327600 123627661 0 130600184 7373724 0 0 0 0
   7       8 loop8 170218 0 345642 34740 0 0 0 0 0 19156 6792 0 0 0 0
   7       9 loop9 222 0 2454 69 0 0 0 0 0 204 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit