403Webshell
Server IP : 103.88.176.108  /  Your IP : 216.73.217.20
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux webserver 5.4.0-42-generic #46-Ubuntu SMP Fri Jul 10 00:24:02 UTC 2020 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 95617 0 199012 25303 0 0 0 0 0 26404 5220 0 0 0 0
   7       1 loop1 98651 0 201670 43193 0 0 0 0 0 9824 14440 0 0 0 0
   7       2 loop2 109744 0 227242 23719 0 0 0 0 0 24784 0 0 0 0 0
   7       3 loop3 501273 0 1011098 74524 0 0 0 0 0 56316 4636 0 0 0 0
   7       4 loop4 105758 0 221169 19992 0 0 0 0 0 19904 288 0 0 0 0
   7       5 loop5 412226 0 833633 129214 0 0 0 0 0 43392 5336 0 0 0 0
   7       6 loop6 64639 0 134478 8629 0 0 0 0 0 12680 8 0 0 0 0
   7       7 loop7 141071 0 288690 35725 0 0 0 0 0 31360 5244 0 0 0 0
  11       0 sr0 4094 0 364168 1156 0 0 0 0 0 1276 84 0 0 0 0
 252       0 vda 4939762 460674 326813305 3800667 183042223 190534072 3678203680 137882000 0 142035836 11772832 0 0 0 0
 252       1 vda1 280 0 2226 63 0 0 0 0 0 204 0 0 0 0 0
 252       2 vda2 4939135 460674 326794440 3800139 158323023 190534064 3678203600 135883634 0 141643660 11771804 0 0 0 0
   7       8 loop8 430050 0 865886 131074 0 0 0 0 0 46464 10888 0 0 0 0
   7       9 loop9 226 0 2462 69 0 0 0 0 0 208 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit